Gateway Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
15:49:18 Jun 30th | DMR TS1 | (GPS) | TG 3022 | Net | 3.7 | 0% | 0.2% |
15:33:37 Jun 30th | DMR TS2 | (GPS) | TG 255 | Net | 2.6 | 0% | 0.0% |
15:19:57 Jun 30th | DMR TS1 | (GPS) | TG 3022 | Net | 1.9 | 0% | 0.0% |
15:07:15 Jun 30th | DMR TS2 | (GPS) | TG 255 | Net | 0.5 | 0% | 0.0% |
14:50:47 Jun 30th | DMR TS2 | (GPS) | TG 2559 | Net | 0.8 | 0% | 0.0% |
13:48:22 Jun 30th | DMR TS2 | (GPS) | TG 64701 | Net | 9.5 | 0% | 0.0% |
13:35:47 Jun 30th | DMR TS1 | (GPS) | TG 3022 | Net | 3.4 | 0% | 0.0% |
13:33:39 Jun 30th | DMR TS1 | (GPS) | TG 3022 | Net | 3.5 | 10% | 0.0% |
13:15:58 Jun 30th | DMR TS2 | (GPS) | TG 8 | Net | 3.0 | 6% | 0.0% |
12:02:09 Jun 30th | DMR TS2 | (GPS) | TG 255 | Net | 3.4 | 0% | 0.0% |
11:56:29 Jun 30th | DMR TS1 | (GPS) | TG 3022 | Net | 0.5 | 0% | 0.0% |
10:58:41 Jun 30th | DMR TS1 | (GPS) | TG 3022 | Net | 5.5 | 0% | 0.0% |
10:38:25 Jun 30th | DMR TS2 | (GPS) | TG 255 | Net | 0.5 | 0% | 0.0% |
09:06:41 Jun 30th | DMR TS2 | (GPS) | TG 64701 | Net | 0.2 | 0% | 0.0% |
08:55:49 Jun 30th | DMR TS2 | (GPS) | TG 64701 | Net | 5.5 | 0% | 0.0% |
08:39:33 Jun 30th | DMR TS2 | (GPS) | TG 64701 | Net | 2.5 | 0% | 0.0% |
08:00:33 Jun 30th | DMR TS2 | (GPS) | TG 255 | Net | 1.2 | 0% | 0.0% |
07:13:15 Jun 30th | DMR TS1 | (GPS) | TG 3022 | Net | 1.2 | 0% | 0.0% |
06:38:19 Jun 30th | DMR TS2 | (GPS) | TG 255 | Net | 1.2 | 30% | 0.0% |
03:18:27 Jun 30th | DMR TS1 | (GPS) | TG 3022 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
19:54:41 Jun 29th | DMR TS1 | (GPS) | TG 302126 | RF | 7.9 | 0.0% | |
19:14:49 Jun 29th | DMR TS2 | (GPS) | TG 9 | RF | 0.4 | 0.0% |