Gateway Activity
Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
22:50:07 Feb 8th | DMR TS1 | (GPS) | TG 3022 | Net | 7.7 | 1% | 0.1% |
22:31:31 Feb 8th | DMR TS1 | (GPS) | TG 3022 | Net | 3.4 | 0% | 0.0% |
22:21:12 Feb 8th | DMR TS1 | (GPS) | TG 3022 | Net | 1.2 | 0% | 0.0% |
22:20:56 Feb 8th | DMR TS2 | (GPS) | TG 302245 | Net | 1.2 | 0% | 0.0% |
21:54:39 Feb 8th | DMR TS1 | (GPS) | TG 3022 | RF | 0.7 | 0% | 0.4% |
21:54:01 Feb 8th | DMR TS1 | 302999 | VE2KZ | Net | DMR Data | ||
21:32:24 Feb 8th | DMR TS1 | (GPS) | TG 3022 | Net | 64.6 | 0% | 0.0% |
21:03:20 Feb 8th | DMR TS1 | (GPS) | TG 3022 | Net | 26.0 | 0% | 0.0% |
20:42:37 Feb 8th | DMR TS1 | (GPS) | TG 3022 | Net | 0.5 | 0% | 0.0% |
20:42:14 Feb 8th | DMR TS1 | (GPS) | TG 3022 | Net | 4.6 | 31% | 0.0% |
20:38:21 Feb 8th | DMR TS2 | (GPS) | TG 302009 | Net | 2.6 | 13% | 0.1% |
20:25:14 Feb 8th | DMR TS1 | (GPS) | TG 3022 | Net | 3.7 | 0% | 0.0% |
20:23:15 Feb 8th | DMR TS2 | (GPS) | TG 302245 | Net | 1.2 | 0% | 0.0% |
20:00:19 Feb 8th | DMR TS1 | (GPS) | TG 3022 | Net | 4.4 | 0% | 0.2% |
19:59:15 Feb 8th | DMR TS1 | (GPS) | TG 3022 | Net | 6.6 | 0% | 0.1% |
19:54:34 Feb 8th | DMR TS1 | (GPS) | TG 3022 | Net | 4.4 | 0% | 0.0% |
19:35:54 Feb 8th | DMR TS1 | (GPS) | TG 3022 | Net | 1.2 | 0% | 0.0% |
19:17:06 Feb 8th | DMR TS1 | (GPS) | TG 3022 | Net | 5.2 | 0% | 0.0% |
18:51:12 Feb 8th | DMR TS1 | (GPS) | TG 3022 | Net | 1.2 | 0% | 0.0% |
18:00:28 Feb 8th | DMR TS1 | (GPS) | TG 3022 | Net | 0.5 | 0% | 0.0% |
Local RF Activity